| Lottery No | Draw Date | Result |
|---|---|---|
| KARUNYA(KR-741) | 07/02/2026 | View |
| SUVARNA KERALAM(SK-39) | 06/02/2026 | View |
| KARUNYA PLUS(KN-609) | 05/02/2026 | View |
| DHANALEKSHMI(DL-38) | 04/02/2026 | View |
| STHREE-SAKTHI(SS-505) | 03/02/2026 | View |
| BHAGYATHARA(BT-39) | 02/02/2026 | View |
| SAMRUDHI(SM-40) | 01/02/2026 | View |
| KARUNYA(KR-740) | 31/01/2026 | View |
| SUVARNA KERALAM(SK-38) | 30/01/2026 | View |
| KARUNYA PLUS(KN-608) | 29/01/2026 | View |
| DHANALEKSHMI(DL-37) | 28/01/2026 | View |
| STHREE-SAKTHI(SS-504) | 27/01/2026 | View |
| SAMRUDHI(SM-39) | 25/01/2026 | View |
| X MAS NEW YEAR BUMPER(BR-107) | 24/01/2026 | View |
| SUVARNA KERALAM(SK-37) | 23/01/2026 | View |
| KARUNYA PLUS(KN-607) | 22/01/2026 | View |
| DHANALEKSHMI(DL-36) | 21/01/2026 | View |
| STHREE-SAKTHI(SS-503) | 20/01/2026 | View |
| BHAGYATHARA(BT-38) | 19/01/2026 | View |
| SAMRUDHI(SM-38) | 18/01/2026 | View |
| KARUNYA(KR-739) | 17/01/2026 | View |
| SUVARNA KERALAM(SK-36) | 16/01/2026 | View |
| KARUNYA PLUS(KN-606) | 15/01/2026 | View |
| DHANALEKSHMI(DL-35) | 14/01/2026 | View |
| STHREE-SAKTHI(SS-502) | 13/01/2026 | View |
| BHAGYATHARA(BT-37) | 12/01/2026 | View |
| SAMRUDHI(SM-37) | 11/01/2026 | View |
| KARUNYA(KR-738) | 10/01/2026 | View |
| SUVARNA KERALAM(SK-35) | 09/01/2026 | View |
| KARUNYA PLUS(KN-605) | 08/01/2026 | View |
| DHANALEKSHMI(DL-34) | 07/01/2026 | View |
| STHREE-SAKTHI(SS-501) | 06/01/2026 | View |
| BHAGYATHARA(BT-36) | 05/01/2026 | View |
| SAMRUDHI(SM-36) | 04/01/2026 | View |
| KARUNYA(KR-737) | 03/01/2026 | View |
| SUVARNA KERALAM(SK-34) | 02/01/2026 | View |
| KARUNYA PLUS(KN-604) | 01/01/2026 | View |
| DHANALEKSHMI(DL-33) | 31/12/2025 | View |
| BHAGYATHARA(BT-35) | 29/12/2025 | View |
| SAMRUDHI(SM-35) | 28/12/2025 | View |
To view older draw results in each lottery -> Click here



